Price Upon Request
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Washer Hookup |
Flooring | Carpet, Tile |
Fireplace | Gas Log, Wood Burning |
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Electric Cooktop, Dishwasher |
Other Interior Features | Crown Molding, All Bedrooms Down, En-Suite Bath, Primary Bed - 1 st Floor, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Composition |
Lot Features | Cul-De-Sac, Subdivided, 0 Up To 1/4 Acre |
Parking | Attached, Oversized, Additional Parking, Double-Wide Driveway, RV Access/Parking |
Heat type | Electric, Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Brick |
Other Exterior Features | Side Yard, Covered, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,374 Sq.Ft. |
LOT SIZE | 0.347 Acres |
MLS® ID | 69323328 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Guajardo Elementary School |
MIDDLE SCHOOL | Blocker Middle School |
HIGH SCHOOL | Texas City High School |
School District | 52 - Texas City |
Price upon request |
---|
"Step into a haven of comfort and preparedness with this remarkable Texas City residence. Featuring an expansive 85' RV pad, and abundant parking for all your toys, this home is a paradise for both convenience and safety."
Stacy
Dedicated to you. It has been always our mission to bring our clients home. Contact us to find out how we can be of assistance to you.
CONTACT US