$469,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
Flooring | Engineered Wood, Tile |
Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Wine Refrigerator, Electric Oven, Microwave, Gas Range, Dishwasher |
Other Interior Features | High Ceilings, Prewired for Alarm System, 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Subdivided, 0 Up To 1/4 Acre |
Parking | Automatic Gate, Attached |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Electric |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Side Yard |
Status | For Sale |
---|---|
LIVING SPACE | 1,860 Sq.Ft. |
LOT SIZE | 2,103.95 Sq.Ft. |
MLS® ID | 11218435 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Memorial Elementary School (Houston) |
MIDDLE SCHOOL | Hogg Middle School (Houston) |
HIGH SCHOOL | Waltrip High School |
School District | 27 - Houston |
SALES PRICE | $469,999 |
---|---|
REAL ESTATE TAXES | $9,149/yr |
HOA Fees | $2,175/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us to find out how we can be of assistance to you.
CONTACT US