$135,000
| Water Source | Public |
|---|---|
| Lot Features | Wooded, 2 Up to 5 Acres |
| Status | For Sale |
|---|---|
| LOT SIZE | 3.36 Acres |
| MLS® ID | 92191512 |
| Type | Land |
| ELEMENTARY SCHOOL | Smithville Elementary School |
| MIDDLE SCHOOL | Smithville Junior High School |
| HIGH SCHOOL | Smithville High School |
| School District | 234 - Smithville |
| SALES PRICE | $135,000 |
|---|---|
| REAL ESTATE TAXES | $1,298/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Dedicated to you. It has been always our mission to bring our clients home. Contact us to find out how we can be of assistance to you.
CONTACT US